public catalogue — index of holdings
anonymousmaterials.com maintains a public, open-access catalogue of material samples submitted without identifiable provenance. The registry is operated on a non-commercial basis and accepts contributions from the general public, academic researchers, amateur collectors, and decommissioned institutional collections whose accession records have been lost or never compiled.
Records are added continuously as new submissions are received and verified. Identifiers are assigned in the format AM-YYYY-NNNNN-X, where the letter suffix denotes the analytical pass under which the entry was registered (see methodology).
registry summary
| total accessioned | 14,847 entries |
|---|---|
| archived | 27 (of sampled subset) |
| active observation | 1 |
| unverified / pending | 1 / 1 |
| withdrawn | 1 |
| last full re-index | 2026-05-08 08:14:02 UTC |
| catalogue interface | ui-2014.04 / patched 2021.11 |
recently submitted
The eight most recent accessions, in submission order. Selecting an accession identifier opens the full record. Records may be revised without notice as supplementary information becomes available.
| accession | designation | formula | system | mohs | locality | submitted | status |
|---|---|---|---|---|---|---|---|
| AM-2026-00001-A | Provisional accession | — | — | — | — | 2026-09-14 | pending |
| AM-2021-00017-A | Sample pending classification | — | — | — | Withheld at submitter's request | 2021-02-02 | active |
| AM-2019-04471-A | Unidentified crystalline material | Fe—S— | Cubic | — | — | 2019-08-04 | unverified |
| AM-2019-00018-A | Stibnite | Sb₂S₃ | Orthorhombic | 2 | Ichinokawa mine, Ehime, Japan | 2019-01-08 | archived |
| AM-2018-04471-A | Realgar | As₄S₄ | Monoclinic | 1.5 – 2 | Shimen, Hunan, China | 2018-11-29 | withdrawn |
| AM-2018-00022-A | Vanadinite | Pb₅(VO₄)₃Cl | Hexagonal | 3 – 4 | Mibladen, Khénifra, Morocco | 2018-01-12 | archived |
| AM-2017-03404-C | Scheelite, metastable spectral state | CaWO₄ | Tetragonal | 4.5 – 5 | Yaogangxian mine, Hunan, China | 2017-09-30 | archived |
| AM-2017-01882-A | Chrysocolla | (Cu,Al)₂H₂Si₂O₅(OH)₄·nH₂O | Amorphous | 2.5 – 3.5 | Inspiration mine, Arizona, USA | 2017-06-15 | archived |
about this site
The registry has no formal institutional affiliation. Operating costs are met through small private donations. Contributors who wish to remain anonymous may use the standard submission pathway; identifying information, when supplied, is stored separately from the public record and is not redistributed.
For questions concerning a specific record, cite the full accession identifier (including the pass-letter suffix) in any correspondence. See about the registry.