AM-2015-10020-A · Quartz, var. citrinearchived
physical & structuralrev. 3
| designation | Quartz, var. citrine |
|---|---|
| chemical formula | SiO₂ |
| classification | Tectosilicate / Quartz group |
| crystal system | Trigonal |
| mohs hardness | 7 |
| density (g/cm³) | 2.66 |
| colour | Smoky-yellow |
| type locality | Kongsberg, Buskerud, Norway |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 127, 208, 263
notessubmitter remarks + registry
Crystals up to 23 mm on edge, sharply terminated. Specimen mounted on a fragment of host rock.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2015-09-09 10:39 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | P.S. |
| 2015-09-13 14:26 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | V.O. |
| 2015-09-24 10:26 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: COD entry 152998 | V.O. |
| 2015-09-25 10:13 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 27, drawer 08 | P.S. |
| 2017-09-24 14:53 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2019-09-24 10:36 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2021-09-23 11:05 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2023-09-23 09:45 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
physical location: vault A · shelf 27 · drawer 08 · last documented inspection: 2023-09-23 09:45 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2011-0006 | 2011-11-09 | mohs | 7 | 6.5–7 |