errata, withdrawals, and concordance
Public record of corrections, withdrawn accessions, and the concordance from pre-2014 numbering schemes to the current accession scheme. The registry maintains all three indexes continuously; entries are never deleted, only added.
catalogue corrections on file: 85 · withdrawn or superseded: 32 · legacy identifiers reconciled: 60
85 of 85 corrections shown · ordered most-recent first
| id | issued | accession | field | was | now | basis | by |
|---|---|---|---|---|---|---|---|
| ERR-2025-0002 | 2025-11-16 | AM-2009-10002-A | formula | Mg3Si4O10(OH)2 | Mg₃Si₄O₁₀(OH)₂ | formula re-keyed against the original analytical certificate; subscript order normalised | registrar |
| ERR-2025-0001 | 2025-06-05 | AM-2025-10001-A | mohs | 6 | 6–6.5 | hardness range narrowed after additional indentation tests | registrar |
| ERR-2025-0003 | 2025-02-21 | AM-2018-10018-A | crystalSystem | trigonal | trigonal (R3̄c) | single-crystal XRD confirmed the system at pass C | external |
| ERR-2024-0002 | 2024-11-07 | AM-2017-03404-C | density | 3.5 | 3.49–3.55 | density re-measured by Archimedes method; submitter value was a published estimate | registrar |
| ERR-2024-0004 | 2024-09-19 | AM-2009-10001-A | formula | Mg3Si4O10(OH)2 | Mg₃Si₄O₁₀(OH)₂ | iron oxidation state amended after Mössbauer cross-check | registrar |
| ERR-2024-0006 | 2024-09-17 | AM-2016-10011-A | formula | Fe2O3 | Fe³⁺₂O₃ | formula re-keyed against the original analytical certificate; subscript order normalised | external |
| ERR-2024-0001 | 2024-09-17 | AM-2021-10001-A | density | 3.5 | 3.49–3.55 | value converted from g/mL to g/cm³ (numerically identical, formatting only) | external |
| ERR-2024-0003 | 2024-08-05 | AM-2018-10020-A | color | white | milky white, occasionally translucent | colour terminology brought into line with the registry's restricted vocabulary | external |
| ERR-2024-0005 | 2024-06-25 | AM-2015-10015-A | density | 2.7 | 2.71 | value converted from g/mL to g/cm³ (numerically identical, formatting only) | registrar |
| ERR-2023-0003 | 2023-10-21 | AM-2018-04471-A | locality | Mount Saint-Hilaire | Mont Saint-Hilaire, Québec | translation of locality from local script reviewed and standardised | registrar |
| ERR-2023-0004 | 2023-07-31 | AM-2012-10006-A | density | 3.5 | 3.49–3.55 | density re-measured by Archimedes method; submitter value was a published estimate | registrar |
| ERR-2023-0002 | 2023-06-16 | AM-2016-10003-A | crystalSystem | monoclinic | monoclinic (P2₁/c) | twinning misidentified as a separate system on intake; corrected by registrar | registrar |
| ERR-2023-0001 | 2023-03-10 | AM-2017-10014-A | crystalSystem | trigonal | trigonal (R3̄c) | single-crystal XRD confirmed the system at pass C | registrar |
| ERR-2022-0001 | 2022-06-11 | AM-2023-10006-A | density | 3.5 | 3.49–3.55 | value converted from g/mL to g/cm³ (numerically identical, formatting only) | external |
| ERR-2022-0002 | 2022-06-04 | AM-2016-10011-A | mohs | 7 | 6.5–7 | hardness re-tested on a freshly cleaved face; original value reflected an altered surface | registrar |
| ERR-2021-0007 | 2021-10-16 | AM-2022-10010-A | formula | Fe2O3 | Fe³⁺₂O₃ | minor stoichiometric correction following pass-C re-analysis | registrar |
| ERR-2021-0003 | 2021-08-19 | AM-2014-10007-A | formula | Cu2(CO3)(OH)2 | Cu₂(CO₃)(OH)₂ | minor stoichiometric correction following pass-C re-analysis | registrar |
| ERR-2021-0004 | 2021-05-31 | AM-2015-10008-A | formula | Mg3Si4O10(OH)2 | Mg₃Si₄O₁₀(OH)₂ | iron oxidation state amended after Mössbauer cross-check | registrar |
| ERR-2021-0002 | 2021-03-15 | AM-2019-10015-A | mohs | 5.5 | 5–5.5 | value rounded to nearest 0.5 per current registry convention | registrar |
| ERR-2021-0006 | 2021-02-26 | AM-2020-10003-A | density | 4.0 | 4.02 | value converted from g/mL to g/cm³ (numerically identical, formatting only) | registrar |
| ERR-2021-0005 | 2021-02-19 | AM-2019-10013-A | mohs | 5.5 | 5–5.5 | hardness range narrowed after additional indentation tests | registrar |
| ERR-2021-0001 | 2021-01-15 | AM-2023-10003-A | color | white | milky white, occasionally translucent | colour terminology brought into line with the registry's restricted vocabulary | registrar |
| ERR-2020-0003 | 2020-06-26 | AM-2017-10006-A | locality | Adirondack massif | Adirondack massif, southern flank | submitter clarification received by post; original locality string was a regional shorthand | registrar |
| ERR-2020-0002 | 2020-06-25 | AM-2014-10011-A | density | 3.5 | 3.49–3.55 | value converted from g/mL to g/cm³ (numerically identical, formatting only) | registrar |
| ERR-2020-0001 | 2020-03-01 | AM-2012-10008-A | locality | Atacama Plateau | Atacama plateau, Antofagasta region | transcription error from intake card; corrected against the printed accession book | registrar |
| ERR-2019-0003 | 2019-09-14 | AM-2018-10013-A | formula | Mg3Si4O10(OH)2 | Mg₃Si₄O₁₀(OH)₂ | iron oxidation state amended after Mössbauer cross-check | registrar |
| ERR-2019-0001 | 2019-07-20 | AM-2024-10001-B | locality | Erzgebirge | Erzgebirge, eastern slope | transcription error from intake card; corrected against the printed accession book | registrar |
| ERR-2019-0005 | 2019-05-17 | AM-2012-10013-A | formula | Mg3Si4O10(OH)2 | Mg₃Si₄O₁₀(OH)₂ | formula re-keyed against the original analytical certificate; subscript order normalised | registrar |
| ERR-2019-0004 | 2019-05-07 | AM-2016-10011-A | crystalSystem | monoclinic | monoclinic (P2₁/c) | single-crystal XRD confirmed the system at pass C | registrar |
| ERR-2019-0002 | 2019-02-03 | AM-2020-10005-A | formula | Mg3Si4O10(OH)2 | Mg₃Si₄O₁₀(OH)₂ | minor stoichiometric correction following pass-C re-analysis | registrar |
| ERR-2018-0002 | 2018-11-03 | AM-2009-10013-A | color | blue | azure to deep cobalt | single sample exhibits more than one habit; canonical entry now lists both | registrar |
| ERR-2018-0004 | 2018-08-20 | AM-2011-10010-A | density | 3.5 | 3.49–3.55 | density re-measured by Archimedes method; submitter value was a published estimate | registrar |
| ERR-2018-0001 | 2018-07-31 | AM-2008-08443-A | density | 3.5 | 3.49–3.55 | value converted from g/mL to g/cm³ (numerically identical, formatting only) | registrar |
| ERR-2018-0003 | 2018-07-12 | AM-2016-10021-A | color | green | olive-green with brown rim | single sample exhibits more than one habit; canonical entry now lists both | registrar |
| ERR-2017-0001 | 2017-10-01 | AM-2008-10005-A | crystalSystem | monoclinic | monoclinic (P2₁/c) | twinning misidentified as a separate system on intake; corrected by registrar | external |
| ERR-2017-0004 | 2017-09-28 | AM-2008-10006-A | color | blue | azure to deep cobalt | colour terminology brought into line with the registry's restricted vocabulary | registrar |
| ERR-2017-0003 | 2017-08-06 | AM-2021-10004-A | color | white | milky white, occasionally translucent | single sample exhibits more than one habit; canonical entry now lists both | registrar |
| ERR-2017-0002 | 2017-04-10 | AM-2019-10012-A | formula | Fe2O3 | Fe³⁺₂O₃ | hydroxide group accounting reconciled with current IMA reporting | registrar |
| ERR-2016-0002 | 2016-08-02 | AM-2009-10014-A | color | blue | azure to deep cobalt | colour terminology brought into line with the registry's restricted vocabulary | registrar |
| ERR-2016-0003 | 2016-02-15 | AM-2024-10007-A | locality | Khibiny Massif | Khibiny massif, Kola peninsula | boundary revision of the named protected area; locality folded into successor designation | external |
| ERR-2016-0001 | 2016-01-13 | AM-2019-10006-A | color | white | milky white, occasionally translucent | colour terminology brought into line with the registry's restricted vocabulary | registrar |
| ERR-2015-0002 | 2015-12-26 | AM-2013-10010-A | density | 2.7 | 2.71 | density re-measured by Archimedes method; submitter value was a published estimate | external |
| ERR-2015-0001 | 2015-04-13 | AM-2024-10010-A | mohs | 7 | 6.5–7 | value rounded to nearest 0.5 per current registry convention | registrar |
| ERR-2015-0004 | 2015-03-11 | AM-2013-00450-A | formula | Cu2(CO3)(OH)2 | Cu₂(CO₃)(OH)₂ | iron oxidation state amended after Mössbauer cross-check | registrar |
| ERR-2015-0003 | 2015-02-18 | AM-2024-10008-A | crystalSystem | monoclinic | monoclinic (P2₁/c) | twinning misidentified as a separate system on intake; corrected by registrar | registrar |
| ERR-2014-0001 | 2014-11-12 | AM-2014-10015-A | color | green | olive-green with brown rim | single sample exhibits more than one habit; canonical entry now lists both | registrar |
| ERR-2014-0002 | 2014-10-26 | AM-2018-10019-A | density | 3.5 | 3.49–3.55 | density re-measured by Archimedes method; submitter value was a published estimate | registrar |
| ERR-2014-0003 | 2014-06-26 | AM-2017-10018-A | crystalSystem | trigonal | trigonal (R3̄c) | single-crystal XRD confirmed the system at pass C | registrar |
| ERR-2014-0004 | 2014-03-02 | AM-2025-10008-A | locality | Adirondack massif | Adirondack massif, southern flank | secondary cross-reference resolved the place name to its current official spelling | registrar |
| ERR-2013-0001 | 2013-08-26 | AM-2011-10003-A | formula | Cu2(CO3)(OH)2 | Cu₂(CO₃)(OH)₂ | iron oxidation state amended after Mössbauer cross-check | registrar |
| ERR-2013-0004 | 2013-08-10 | AM-2015-10022-A | crystalSystem | trigonal | trigonal (R3̄c) | single-crystal XRD confirmed the system at pass C | external |
| ERR-2013-0003 | 2013-08-05 | AM-2020-10017-A | formula | Fe2O3 | Fe³⁺₂O₃ | iron oxidation state amended after Mössbauer cross-check | registrar |
| ERR-2013-0002 | 2013-06-11 | AM-2020-10012-A | crystalSystem | trigonal | trigonal (R3̄c) | single-crystal XRD confirmed the system at pass C | registrar |
| ERR-2013-0005 | 2013-05-16 | AM-2015-10013-A | mohs | 5.5 | 5–5.5 | hardness range narrowed after additional indentation tests | registrar |
| ERR-2013-0006 | 2013-02-12 | AM-2017-10002-A | formula | Cu2(CO3)(OH)2 | Cu₂(CO₃)(OH)₂ | hydroxide group accounting reconciled with current IMA reporting | registrar |
| ERR-2012-0002 | 2012-11-01 | AM-2019-10007-A | density | 3.5 | 3.49–3.55 | density re-measured by Archimedes method; submitter value was a published estimate | registrar |
| ERR-2012-0006 | 2012-09-11 | AM-2015-10002-A | density | 2.7 | 2.71 | value converted from g/mL to g/cm³ (numerically identical, formatting only) | registrar |
| ERR-2012-0005 | 2012-08-25 | AM-2026-10003-A | locality | Adirondack massif | Adirondack massif, southern flank | secondary cross-reference resolved the place name to its current official spelling | registrar |
| ERR-2012-0001 | 2012-07-13 | AM-2018-10003-A | density | 2.7 | 2.71 | value converted from g/mL to g/cm³ (numerically identical, formatting only) | registrar |
| ERR-2012-0004 | 2012-06-13 | AM-2021-10001-B | mohs | 5.5 | 5–5.5 | hardness re-tested on a freshly cleaved face; original value reflected an altered surface | registrar |
| ERR-2012-0003 | 2012-06-05 | AM-2015-10009-A | density | 2.7 | 2.71 | density re-measured by Archimedes method; submitter value was a published estimate | registrar |
| ERR-2011-0008 | 2011-12-30 | AM-2023-10003-A | locality | Erzgebirge | Erzgebirge, eastern slope | translation of locality from local script reviewed and standardised | registrar |
| ERR-2011-0001 | 2011-12-15 | AM-2016-00099-A | mohs | 5.5 | 5–5.5 | hardness range narrowed after additional indentation tests | registrar |
| ERR-2011-0006 | 2011-11-09 | AM-2015-10020-A | mohs | 7 | 6.5–7 | hardness range narrowed after additional indentation tests | registrar |
| ERR-2011-0004 | 2011-08-13 | AM-2022-10014-A | mohs | 5.5 | 5–5.5 | value rounded to nearest 0.5 per current registry convention | registrar |
| ERR-2011-0003 | 2011-06-28 | AM-2008-10010-A | mohs | 7 | 6.5–7 | hardness re-tested on a freshly cleaved face; original value reflected an altered surface | registrar |
| ERR-2011-0005 | 2011-06-07 | AM-2015-10024-A | color | green | olive-green with brown rim | colour terminology brought into line with the registry's restricted vocabulary | registrar |
| ERR-2011-0009 | 2011-05-26 | AM-2011-10011-A | mohs | 5.5 | 5–5.5 | value rounded to nearest 0.5 per current registry convention | registrar |
| ERR-2011-0002 | 2011-01-21 | AM-2021-10005-A | color | white | milky white, occasionally translucent | single sample exhibits more than one habit; canonical entry now lists both | registrar |
| ERR-2011-0007 | 2011-01-05 | AM-2010-10008-A | mohs | 7 | 6.5–7 | value rounded to nearest 0.5 per current registry convention | external |
| ERR-2010-0003 | 2010-12-11 | AM-2017-10011-A | color | green | olive-green with brown rim | colour terminology brought into line with the registry's restricted vocabulary | registrar |
| ERR-2010-0005 | 2010-10-19 | AM-2018-10007-A | crystalSystem | monoclinic | monoclinic (P2₁/c) | single-crystal XRD confirmed the system at pass C | registrar |
| ERR-2010-0004 | 2010-07-25 | AM-2008-10008-A | color | white | milky white, occasionally translucent | colour terminology brought into line with the registry's restricted vocabulary | registrar |
| ERR-2010-0001 | 2010-05-18 | AM-2016-10015-A | formula | Cu2(CO3)(OH)2 | Cu₂(CO₃)(OH)₂ | formula re-keyed against the original analytical certificate; subscript order normalised | registrar |
| ERR-2010-0002 | 2010-03-29 | AM-2013-00450-A | density | 3.5 | 3.49–3.55 | density re-measured by Archimedes method; submitter value was a published estimate | registrar |
| ERR-2009-0002 | 2009-09-27 | AM-2014-10019-A | mohs | 7 | 6.5–7 | value rounded to nearest 0.5 per current registry convention | registrar |
| ERR-2009-0001 | 2009-07-03 | AM-2025-10007-A | mohs | 5.5 | 5–5.5 | value rounded to nearest 0.5 per current registry convention | registrar |
| ERR-2009-0003 | 2009-06-18 | AM-2010-10001-A | mohs | 7 | 6.5–7 | value rounded to nearest 0.5 per current registry convention | registrar |
| ERR-2008-0001 | 2008-12-31 | AM-2021-10016-A | color | white | milky white, occasionally translucent | colour terminology brought into line with the registry's restricted vocabulary | registrar |
| ERR-2008-0002 | 2008-10-01 | AM-2011-10005-A | mohs | 6 | 6–6.5 | value rounded to nearest 0.5 per current registry convention | registrar |
| ERR-2008-0003 | 2008-09-07 | AM-2023-10011-A | crystalSystem | trigonal | trigonal (R3̄c) | twinning misidentified as a separate system on intake; corrected by registrar | registrar |
| ERR-2008-0005 | 2008-07-24 | AM-2014-10017-A | crystalSystem | trigonal | trigonal (R3̄c) | single-crystal XRD confirmed the system at pass C | registrar |
| ERR-2008-0004 | 2008-06-16 | AM-2023-10008-A | crystalSystem | trigonal | trigonal (R3̄c) | single-crystal XRD confirmed the system at pass C | registrar |
| ERR-2008-0007 | 2008-06-06 | AM-2017-10003-A | formula | Cu2(CO3)(OH)2 | Cu₂(CO₃)(OH)₂ | iron oxidation state amended after Mössbauer cross-check | external |
| ERR-2008-0006 | 2008-03-01 | AM-2017-10019-A | locality | Cornish granite belt | Cornish granite belt, near Carn Brea | boundary revision of the named protected area; locality folded into successor designation | registrar |
policy
Errata are issued only after a positive identification of the original error, the proposed correction, and the route by which the correction reached the registry. The original record is preserved unmodified in the printed accession books; the public mirror reflects the corrected value, with the prior value retained in this index for citation purposes.
Withdrawn and superseded records remain referenceable. Citation of a withdrawn accession identifier should accompany a note indicating the date of withdrawal; the present index is the canonical source for that date.
The concordance is read-only and reflects the consolidation carried out in 2014 (with subsequent additions as further material is recovered from partner institutions). Where a legacy identifier is encountered in the wild, this index gives the corresponding current accession.