AM-2008-08443-A · Quartz, var. amethystarchived
physical & structuralrev. 1
| designation | Quartz, var. amethyst |
|---|---|
| chemical formula | SiO₂ |
| classification | Tectosilicate / Quartz group |
| crystal system | Trigonal |
| mohs hardness | 7 |
| density (g/cm³) | 2.65 |
| colour | Pale violet, weakly zoned |
| type locality | Boudi, Souss-Massa, Morocco |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 128, 207, 464
notessubmitter remarks + registry
Standard amethyst spectrum. Specimen accompanied by a single typewritten card; no further provenance.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2008-10-31 11:25 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | N.P. |
| 2008-11-02 16:40 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | S.W. |
| 2008-11-08 10:23 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: ICDD card 04-2043 | S.W. |
| 2008-11-10 10:37 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 24, drawer 03 | N.P. |
| 2010-11-10 10:14 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2012-11-09 09:47 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2014-11-09 10:07 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2016-11-08 12:23 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
physical location: vault D · shelf 24 · drawer 03 · last documented inspection: 2016-11-08 12:23 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2018-0001 | 2018-07-31 | density | 3.5 | 3.49–3.55 |