AM-2008-10001-A · Chalcopyritearchived
physical & structuralrev. 1
| designation | Chalcopyrite |
|---|---|
| chemical formula | CuFeS₂ |
| classification | Sulfide |
| crystal system | Tetragonal |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 4.20 |
| colour | Peacock blue, weathered surface |
| type locality | Red Cloud Mine, La Paz County, Arizona, USA |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 290, 322, 352
notessubmitter remarks + registry
Macroscopic appearance consistent with chalcopyrite; no surface alteration observed at the time of intake.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2008-08-28 10:18 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | H.D. |
| 2008-09-01 15:39 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | M.A. |
| 2008-09-15 09:24 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: ICDD card 04-5362 | M.A. |
| 2008-09-17 13:44 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 09, drawer 02 | H.D. |
| 2010-09-17 14:38 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2012-09-16 09:57 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2014-09-16 09:17 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2016-09-15 15:24 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
physical location: vault B · shelf 09 · drawer 02 · last documented inspection: 2016-09-15 15:24 UTC