AM-2008-10001-A · Chalcopyritearchived
physical & structuralrev. 1
| designation | Chalcopyrite |
|---|---|
| chemical formula | CuFeS₂ |
| classification | Sulfide |
| crystal system | Tetragonal |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 4.20 |
| colour | Peacock blue, weathered surface |
| type locality | Red Cloud Mine, La Paz County, Arizona, USA |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 290, 322, 352
notessubmitter remarks + registry
Macroscopic appearance consistent with chalcopyrite; no surface alteration observed at the time of intake.