AM-2008-10003-A · Smithsonitearchived
physical & structuralrev. 1
| designation | Smithsonite |
|---|---|
| chemical formula | ZnCO₃ |
| classification | Carbonate / Calcite group |
| crystal system | Trigonal |
| mohs hardness | 4 – 4.5 |
| density (g/cm³) | 4.44 |
| colour | Pale yellow |
| type locality | Trepča complex, Mitrovica, Kosovo |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 303, 732, 1730
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. No analytical data was supplied.