AM-2008-10003-A · Smithsonitearchived
physical & structuralrev. 1
| designation | Smithsonite |
|---|---|
| chemical formula | ZnCO₃ |
| classification | Carbonate / Calcite group |
| crystal system | Trigonal |
| mohs hardness | 4 – 4.5 |
| density (g/cm³) | 4.44 |
| colour | Pale yellow |
| type locality | Trepča complex, Mitrovica, Kosovo |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 303, 732, 1730
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. No analytical data was supplied.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2008-03-01 14:09 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | T.J. |
| 2008-03-06 12:12 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | N.P. |
| 2008-03-21 09:16 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: COD entry 126727 | N.P. |
| 2008-03-24 11:10 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 28, drawer 14 | T.J. |
| 2010-03-24 15:18 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2012-03-23 12:38 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2014-03-23 08:45 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2016-03-22 09:28 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
physical location: vault D · shelf 28 · drawer 14 · last documented inspection: 2016-03-22 09:28 UTC