AM-2008-10005-A · Cinnabararchived
physical & structuralrev. 4
| designation | Cinnabar |
|---|---|
| chemical formula | HgS |
| classification | Sulfide |
| crystal system | Trigonal |
| mohs hardness | 2 – 2.5 |
| density (g/cm³) | 8.15 |
| colour | Faintly brownish red, dull |
| type locality | Dzhezkazgan, Karaganda, Kazakhstan |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 251, 283, 343
notessubmitter remarks + registry
Donated as part of a regional mineralogy survey; no individual provenance retained.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2008-11-18 11:12 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | C.B. |
| 2008-11-22 09:29 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | N.P. |
| 2008-11-28 12:40 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: AMCSD #6869 | N.P. |
| 2008-12-01 15:29 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 20, drawer 11 | C.B. |
| 2010-12-01 16:53 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2012-11-30 08:54 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2014-11-30 09:58 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2016-11-29 09:23 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
physical location: vault B · shelf 20 · drawer 11 · last documented inspection: 2016-11-29 09:23 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2017-0001 | 2017-10-01 | crystalSystem | monoclinic | monoclinic (P2₁/c) |