AM-2008-10010-A · Hematiteunverified
The classification below is preliminary. Spectroscopic confirmation is incomplete; values shown reflect the most recent analytical pass and may be revised without notice.
physical & structuralrev. 1
| designation | Hematite |
|---|---|
| chemical formula | Fe₂O₃ |
| classification | Oxide / Hematite group |
| crystal system | Trigonal |
| mohs hardness | 5 – 6 |
| density (g/cm³) | 5.30 |
| colour | Steel grey to black, red streak |
| type locality | Erongo Mountains, Erongo, Namibia |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 224, 244, 409, 614, 1320
notessubmitter remarks + registry
Donated as part of a university overflow consignment; no individual provenance retained.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2008-10-17 11:24 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | S.W. |
| 2008-10-19 15:50 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | C.B. |
| 2008-11-02 10:37 UTC | pass B | Raman acquisition; 5 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: RRUFF R05006 | C.B. |
| 2008-11-04 15:24 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 12, drawer 05 | S.W. |
| 2010-11-04 16:12 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2012-11-03 13:19 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2014-11-03 10:46 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2016-11-02 09:04 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
physical location: vault B · shelf 12 · drawer 05 · last documented inspection: 2016-11-02 09:04 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2011-0003 | 2011-06-28 | mohs | 7 | 6.5–7 |