AM-2009-00211-B · Halitearchived
physical & structuralrev. 1
| designation | Halite |
|---|---|
| chemical formula | NaCl |
| classification | Halide / Halite group |
| crystal system | Cubic |
| mohs hardness | 2.5 |
| density (g/cm³) | 2.17 |
| colour | Colourless, transparent |
| type locality | Wieliczka salt mine, Poland |
raman spectroscopy532 nm · pass B
No spectroscopic data on file. Awaiting analytical pass.
notessubmitter remarks + registry
Cleavage cube. Submitted as a reference specimen for instrument calibration during the registry's first analytical campaign of the year.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2009-01-03 15:53 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | H.D. |
| 2009-01-06 11:04 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | N.P. |
| 2009-01-17 13:28 UTC | pass B | Raman acquisition; no peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: RRUFF R05002 | N.P. |
| 2009-01-19 12:32 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 15, drawer 08 | H.D. |
| 2011-01-19 12:37 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2013-01-18 15:31 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2015-01-18 11:32 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2017-01-17 13:21 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
physical location: vault A · shelf 15 · drawer 08 · last documented inspection: 2017-01-17 13:21 UTC