AM-2009-02014-A · Galenaarchived
physical & structuralrev. 1
| designation | Galena |
|---|---|
| chemical formula | PbS |
| classification | Sulfide / Galena group |
| crystal system | Cubic |
| mohs hardness | 2.5 |
| density (g/cm³) | 7.58 |
| colour | Lead grey, metallic |
| type locality | Joplin district, Missouri, USA |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 73, 96, 134, 437
notessubmitter remarks + registry
Cleavage surfaces fresh. No accompanying matrix.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2009-06-22 13:59 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | H.D. |
| 2009-06-27 16:53 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | H.D. |
| 2009-07-06 14:18 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: COD entry 117280 | H.D. |
| 2009-07-08 08:57 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 18, drawer 29 | H.D. |
| 2011-07-08 12:41 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2013-07-07 09:20 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2015-07-07 13:59 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2017-07-06 16:46 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
physical location: vault D · shelf 18 · drawer 29 · last documented inspection: 2017-07-06 16:46 UTC