AM-2009-10001-A · Quartzarchived
physical & structuralrev. 4
| designation | Quartz |
|---|---|
| chemical formula | SiO₂ |
| classification | Tectosilicate / Quartz group |
| crystal system | Trigonal |
| mohs hardness | 7 |
| density (g/cm³) | 2.66 |
| colour | Milky white |
| type locality | South Crofty mine, Cornwall, England |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 463, 695, 809, 1086, 1163
notessubmitter remarks + registry
Standard quartz reference specimen. Supplied as a single piece on a small fragment of host matrix.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2009-01-04 16:37 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | L.K. |
| 2009-01-07 08:47 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | H.D. |
| 2009-01-21 15:54 UTC | pass B | Raman acquisition; 5 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: AMCSD #2393 | H.D. |
| 2009-01-24 13:49 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 21, drawer 05 | L.K. |
| 2011-01-24 11:27 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2013-01-23 16:24 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2015-01-23 13:17 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2017-01-22 10:48 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
physical location: vault B · shelf 21 · drawer 05 · last documented inspection: 2017-01-22 10:48 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2024-0004 | 2024-09-19 | formula | Mg3Si4O10(OH)2 | Mg₃Si₄O₁₀(OH)₂ |