AM-2009-10002-A · Stibnitearchived
| designation | Stibnite |
|---|---|
| chemical formula | Sb₂S₃ |
| classification | Sulfide / Stibnite group |
| crystal system | Orthorhombic |
| mohs hardness | 2 |
| density (g/cm³) | 4.63 |
| colour | Lead grey, metallic |
| type locality | Příbram, Central Bohemian Region, Czech Republic |
reported peaks (cm⁻¹): 125, 189, 254, 309
Macroscopic appearance consistent with stibnite; no surface alteration observed at the time of intake. Re-pass note (2026-08-11). Re-pass on 2026-08-11 reproduces previous macroscopic observations; minor surface tarnish now noted, consistent with expected atmospheric alteration over the intervening storage period.
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2009-09-28 14:35 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | C.B. |
| 2009-10-02 08:49 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | L.K. |
| 2009-10-05 14:14 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (785 nm) ref. checked: AMCSD #9746 | L.K. |
| 2009-10-08 14:45 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 17, drawer 14 | C.B. |
| 2011-10-08 15:17 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2013-10-07 12:24 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2015-10-07 15:42 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2017-10-06 16:04 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
physical location: vault B · shelf 17 · drawer 14 · last documented inspection: 2017-10-06 16:04 UTC
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2025-0002 | 2025-11-16 | formula | Mg3Si4O10(OH)2 | Mg₃Si₄O₁₀(OH)₂ |