AM-2009-10005-A · Rutilearchived
physical & structuralrev. 4
| designation | Rutile |
|---|---|
| chemical formula | TiO₂ |
| classification | Oxide / Rutile group |
| crystal system | Tetragonal |
| mohs hardness | 6 – 6.5 |
| density (g/cm³) | 4.28 |
| colour | Reddish brown, adamantine |
| type locality | Daoping mine, Guangxi, China |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 237, 447, 613
notessubmitter remarks + registry
Photographic record retained. Single-pass examination only; no follow-up planned.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2009-03-16 15:05 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | L.K. |
| 2009-03-20 08:23 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | P.S. |
| 2009-04-04 09:57 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (785 nm) ref. checked: AMCSD #8466 | P.S. |
| 2009-04-06 15:12 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 19, drawer 02 | L.K. |
| 2011-04-06 15:34 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2013-04-05 16:16 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2015-04-05 08:09 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2017-04-04 08:12 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
physical location: vault B · shelf 19 · drawer 02 · last documented inspection: 2017-04-04 08:12 UTC