AM-2009-10006-A · Fluoritearchived
physical & structuralrev. 1
| designation | Fluorite |
|---|---|
| chemical formula | CaF₂ |
| classification | Halide / Fluorite group |
| crystal system | Cubic |
| mohs hardness | 4 |
| density (g/cm³) | 3.19 |
| colour | Pale blue |
| type locality | Skardu, Gilgit-Baltistan, Pakistan |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 320
notessubmitter remarks + registry
Standard fluorite reference specimen. Supplied as a single piece on a small fragment of host matrix.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2009-12-28 09:38 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | N.P. |
| 2010-01-02 14:22 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | L.K. |
| 2010-01-13 12:54 UTC | pass B | Raman acquisition; 1 peak above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: COD entry 153012 | L.K. |
| 2010-01-16 16:26 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 02, drawer 08 | N.P. |
| 2012-01-16 13:46 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2014-01-15 11:54 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2016-01-15 10:45 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2018-01-14 12:57 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
physical location: vault C · shelf 02 · drawer 08 · last documented inspection: 2018-01-14 12:57 UTC