AM-2009-10007-A · Smithsonitearchived
physical & structuralrev. 1
| designation | Smithsonite |
|---|---|
| chemical formula | ZnCO₃ |
| classification | Carbonate / Calcite group |
| crystal system | Trigonal |
| mohs hardness | 4 – 4.5 |
| density (g/cm³) | 4.44 |
| colour | White |
| type locality | Sa Duchessa mine, Sardinia, Italy |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 303, 733, 1093, 1730
notessubmitter remarks + registry
Macroscopic appearance consistent with smithsonite; no surface alteration observed at the time of intake.
chain of custody8 events · 6 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2009-09-28 14:35 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | S.W. |
| 2009-09-29 16:19 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | T.J. |
| 2009-10-02 10:48 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (785 nm) ref. checked: COD entry 193578 | T.J. |
| 2009-10-03 09:32 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 17, drawer 30 | S.W. |
| 2011-10-03 16:27 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2013-10-02 13:27 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2015-10-02 16:42 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2017-10-01 09:35 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
physical location: vault D · shelf 17 · drawer 30 · last documented inspection: 2017-10-01 09:35 UTC