AM-2009-10010-A · Aragonitearchived
physical & structuralrev. 2
| designation | Aragonite |
|---|---|
| chemical formula | CaCO₃ |
| classification | Carbonate / Aragonite group |
| crystal system | Orthorhombic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 2.95 |
| colour | Faintly green |
| type locality | Cavnic, Maramureș, Romania |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 151, 208, 704, 1083, 1576
notessubmitter remarks + registry
Aragonite of ordinary appearance and habit. Catalogued without further analysis.