AM-2010-00088-A · Calcitearchived
physical & structuralrev. 2
| designation | Calcite |
|---|---|
| chemical formula | CaCO₃ |
| classification | Carbonate / Calcite group |
| crystal system | Trigonal |
| mohs hardness | 3 |
| density (g/cm³) | 2.71 |
| colour | Colourless, transparent |
| type locality | Eskifjörður, Iceland |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 156, 282, 712, 1086
notessubmitter remarks + registry
Iceland-spar habit; double refraction observed.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2010-02-19 14:33 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | T.J. |
| 2010-02-23 09:18 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | N.P. |
| 2010-03-08 08:13 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: COD entry 137485 | N.P. |
| 2010-03-11 13:32 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 02, drawer 32 | T.J. |
| 2012-03-10 13:22 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2014-03-10 08:21 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2016-03-09 16:27 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2018-03-09 09:26 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
physical location: vault B · shelf 02 · drawer 32 · last documented inspection: 2018-03-09 09:26 UTC