AM-2010-03301-B · Fluoritearchived
physical & structuralrev. 4
| designation | Fluorite |
|---|---|
| chemical formula | CaF₂ |
| classification | Halide / Fluorite group |
| crystal system | Cubic |
| mohs hardness | 4 |
| density (g/cm³) | 3.18 |
| colour | Pale violet, zoned |
| type locality | Weardale, County Durham, England |
raman spectroscopy532 nm · pass B
reported peaks (cm⁻¹): 322
notessubmitter remarks + registry
Mild fluorescence under 365 nm UV. Submitter requested anonymisation of provenance details beyond regional level.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2010-09-03 10:53 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | L.K. |
| 2010-09-05 16:41 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | S.W. |
| 2010-09-18 13:27 UTC | pass B | Raman acquisition; 1 peak above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: RRUFF R05002 | S.W. |
| 2010-09-19 15:12 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 07, drawer 21 | L.K. |
| 2012-09-18 10:53 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2014-09-18 12:12 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2016-09-17 09:19 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2018-09-17 15:53 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
physical location: vault A · shelf 07 · drawer 21 · last documented inspection: 2018-09-17 15:53 UTC