AM-2010-10001-A · Pyritearchived
physical & structuralrev. 3
| designation | Pyrite |
|---|---|
| chemical formula | FeS₂ |
| classification | Sulfide / Pyrite group |
| crystal system | Cubic |
| mohs hardness | 6 – 6.5 |
| density (g/cm³) | 5.03 |
| colour | Pale brass-yellow, tarnishing |
| type locality | Schwarzwald, Baden-Württemberg, Germany |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 342, 378, 429
notessubmitter remarks + registry
Crystals up to 5 mm on edge, partly etched. On quartz matrix.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2010-12-23 14:42 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | R.E. |
| 2010-12-25 13:01 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | S.W. |
| 2011-01-04 11:21 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (785 nm) ref. checked: ICDD card 04-5244 | S.W. |
| 2011-01-05 13:18 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 17, drawer 34 | R.E. |
| 2013-01-04 12:35 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2015-01-04 12:14 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2017-01-03 14:52 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2019-01-03 15:20 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
physical location: vault B · shelf 17 · drawer 34 · last documented inspection: 2019-01-03 15:20 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2009-0003 | 2009-06-18 | mohs | 7 | 6.5–7 |