AM-2010-10004-A · Rutilearchived
physical & structuralrev. 3
| designation | Rutile |
|---|---|
| chemical formula | TiO₂ |
| classification | Oxide / Rutile group |
| crystal system | Tetragonal |
| mohs hardness | 6 – 6.5 |
| density (g/cm³) | 4.22 |
| colour | Black, prismatic crystals |
| type locality | Toroku mine, Miyazaki, Japan |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 235, 448, 611
notessubmitter remarks + registry
Photographic record retained. Single-pass examination only; no follow-up planned.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2010-11-04 14:17 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | N.P. |
| 2010-11-05 10:20 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | V.O. |
| 2010-11-12 13:34 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: COD entry 142444 | V.O. |
| 2010-11-13 11:01 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 23, drawer 18 | N.P. |
| 2012-11-12 14:40 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2014-11-12 16:28 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2016-11-11 09:31 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2018-11-11 15:33 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
physical location: vault A · shelf 23 · drawer 18 · last documented inspection: 2018-11-11 15:33 UTC