AM-2010-10005-A · Rutilearchived
physical & structuralrev. 4
| designation | Rutile |
|---|---|
| chemical formula | TiO₂ |
| classification | Oxide / Rutile group |
| crystal system | Tetragonal |
| mohs hardness | 6 – 6.5 |
| density (g/cm³) | 4.23 |
| colour | Black, prismatic crystals |
| type locality | Mavinkurve, Karnataka, India |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 145, 234, 449, 614
notessubmitter remarks + registry
Rutile of ordinary appearance and habit. Retained for completeness of the locality record.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2010-07-13 09:07 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | M.A. |
| 2010-07-16 16:15 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | P.S. |
| 2010-07-23 16:55 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: ICDD card 04-5776 | P.S. |
| 2010-07-25 10:42 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 21, drawer 36 | M.A. |
| 2012-07-24 11:46 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2014-07-24 08:40 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2016-07-23 15:50 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2018-07-23 14:44 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
physical location: vault D · shelf 21 · drawer 36 · last documented inspection: 2018-07-23 14:44 UTC