AM-2010-10007-A · Chalcedonyarchived
physical & structuralrev. 1
| designation | Chalcedony |
|---|---|
| chemical formula | SiO₂ |
| classification | Tectosilicate / cryptocrystalline quartz |
| crystal system | Trigonal |
| mohs hardness | 6.5 – 7 |
| density (g/cm³) | 2.62 |
| colour | Mottled grey-white |
| type locality | Freiberg district, Saxony, Germany |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 128, 463, 503
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.