AM-2010-10008-A · Cupritearchived
physical & structuralrev. 1
| designation | Cuprite |
|---|---|
| chemical formula | Cu₂O |
| classification | Oxide |
| crystal system | Cubic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 6.11 |
| colour | Dark red, submetallic |
| type locality | Ratnapura, Sabaragamuwa, Sri Lanka |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 147, 219, 412
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. Original collection number illegible due to ink fade.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2010-03-30 09:21 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | T.J. |
| 2010-04-02 10:07 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | L.K. |
| 2010-04-14 09:58 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: ICDD card 04-6961 | L.K. |
| 2010-04-16 14:25 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 06, drawer 06 | T.J. |
| 2012-04-15 09:36 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2014-04-15 15:54 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2016-04-14 15:56 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2018-04-14 09:42 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
physical location: vault C · shelf 06 · drawer 06 · last documented inspection: 2018-04-14 09:42 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2011-0007 | 2011-01-05 | mohs | 7 | 6.5–7 |