AM-2010-10010-A · Magnetitearchived
physical & structuralrev. 3
| designation | Magnetite |
|---|---|
| chemical formula | Fe₃O₄ |
| classification | Oxide / Spinel group |
| crystal system | Cubic |
| mohs hardness | 5.5 – 6.5 |
| density (g/cm³) | 5.17 |
| colour | Black, metallic to submetallic |
| type locality | Bancroft, Ontario, Canada |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 305, 538, 669
notessubmitter remarks + registry
Crystals up to 7 mm on edge, partly etched. Specimen mounted on a fragment of host rock.