AM-2010-10012-A · Scheelitearchived
physical & structuralrev. 2
| designation | Scheelite |
|---|---|
| chemical formula | CaWO₄ |
| classification | Tungstate |
| crystal system | Tetragonal |
| mohs hardness | 4.5 – 5 |
| density (g/cm³) | 5.95 |
| colour | Colourless to pale brown |
| type locality | Chuquicamata, Antofagasta, Chile |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 411, 797, 911
notessubmitter remarks + registry
Macroscopic appearance consistent with scheelite; no surface alteration observed at the time of intake.