AM-2010-10012-A · Scheelitearchived
physical & structuralrev. 2
| designation | Scheelite |
|---|---|
| chemical formula | CaWO₄ |
| classification | Tungstate |
| crystal system | Tetragonal |
| mohs hardness | 4.5 – 5 |
| density (g/cm³) | 5.95 |
| colour | Colourless to pale brown |
| type locality | Chuquicamata, Antofagasta, Chile |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 411, 797, 911
notessubmitter remarks + registry
Macroscopic appearance consistent with scheelite; no surface alteration observed at the time of intake.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2010-11-16 15:51 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | T.J. |
| 2010-11-18 10:25 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | N.P. |
| 2010-11-25 15:10 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: AMCSD #9179 | N.P. |
| 2010-11-27 12:56 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 27, drawer 08 | T.J. |
| 2012-11-26 16:06 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2014-11-26 15:26 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2016-11-25 13:47 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2018-11-25 08:02 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
physical location: vault D · shelf 27 · drawer 08 · last documented inspection: 2018-11-25 08:02 UTC