AM-2010-10016-A · Rutilearchived
physical & structuralrev. 3
| designation | Rutile |
|---|---|
| chemical formula | TiO₂ |
| classification | Oxide / Rutile group |
| crystal system | Tetragonal |
| mohs hardness | 6 – 6.5 |
| density (g/cm³) | 4.25 |
| colour | Black, prismatic crystals |
| type locality | Erongo Mountains, Erongo, Namibia |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 142, 234, 446
notessubmitter remarks + registry
Rutile of ordinary appearance and habit. Used as a calibration reference during the analytical pass.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2010-12-11 10:32 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | V.O. |
| 2010-12-15 08:32 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | M.A. |
| 2010-12-18 08:03 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (785 nm) ref. checked: COD entry 166117 | M.A. |
| 2010-12-20 16:22 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 25, drawer 14 | V.O. |
| 2012-12-19 15:37 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2014-12-19 10:30 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2016-12-18 15:14 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2018-12-18 16:36 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
physical location: vault A · shelf 25 · drawer 14 · last documented inspection: 2018-12-18 16:36 UTC