AM-2011-10002-A · Celestinearchived
physical & structuralrev. 2
| designation | Celestine |
|---|---|
| chemical formula | SrSO₄ |
| classification | Sulfate / Barite group |
| crystal system | Orthorhombic |
| mohs hardness | 3 – 3.5 |
| density (g/cm³) | 3.99 |
| colour | Pale sky blue |
| type locality | Boudi, Souss-Massa, Morocco |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 463, 622, 1156
notessubmitter remarks + registry
Photographic record retained. Routine intake; no anomalies noted.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2011-02-11 11:01 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | T.J. |
| 2011-02-16 12:34 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | P.S. |
| 2011-03-01 09:05 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (785 nm) ref. checked: RRUFF R05005 | P.S. |
| 2011-03-02 15:58 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 11, drawer 18 | T.J. |
| 2013-03-01 09:27 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2015-03-01 13:33 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2017-02-28 13:04 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2019-02-28 15:58 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
physical location: vault A · shelf 11 · drawer 18 · last documented inspection: 2019-02-28 15:58 UTC