AM-2011-10004-A · Aragonitearchived
physical & structuralrev. 2
| designation | Aragonite |
|---|---|
| chemical formula | CaCO₃ |
| classification | Carbonate / Aragonite group |
| crystal system | Orthorhombic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 2.93 |
| colour | Greyish white |
| type locality | Red Cloud Mine, La Paz County, Arizona, USA |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 151, 206, 704, 1573
notessubmitter remarks + registry
Crystals up to 20 mm on edge, sharply terminated. Specimen mounted on a fragment of host rock.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2011-12-30 10:36 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | R.E. |
| 2012-01-02 14:03 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | P.S. |
| 2012-01-14 11:39 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: COD entry 197623 | P.S. |
| 2012-01-17 11:19 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 02, drawer 15 | R.E. |
| 2014-01-16 11:05 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2016-01-16 16:00 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2018-01-15 09:51 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2020-01-15 13:02 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
physical location: vault B · shelf 02 · drawer 15 · last documented inspection: 2020-01-15 13:02 UTC