AM-2011-10007-A · Chalcedonyactive
physical & structuralrev. 3
| designation | Chalcedony |
|---|---|
| chemical formula | SiO₂ |
| classification | Tectosilicate / cryptocrystalline quartz |
| crystal system | Trigonal |
| mohs hardness | 6.5 – 7 |
| density (g/cm³) | 2.63 |
| colour | Brownish-red |
| type locality | Bancroft, Ontario, Canada |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 129, 207, 463, 501
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. No further provenance information.