AM-2011-10009-A · Haliteactive
physical & structuralrev. 4
| designation | Halite |
|---|---|
| chemical formula | NaCl |
| classification | Halide / Halite group |
| crystal system | Cubic |
| mohs hardness | 2 – 2.5 |
| density (g/cm³) | 2.17 |
| colour | Pale violet |
| type locality | Carrock mine, Cumbria, England |
raman spectroscopy532 nm · pass A
No spectroscopic data on file. Awaiting analytical pass.
notessubmitter remarks + registry
Donated as part of a private estate; no individual provenance retained.
chain of custody7 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2011-08-18 10:16 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | C.B. |
| 2011-08-22 10:24 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | V.O. |
| 2011-08-25 14:23 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 06, drawer 19 | C.B. |
| 2013-08-24 16:05 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2015-08-24 10:35 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2017-08-23 09:00 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2019-08-23 13:55 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
physical location: vault A · shelf 06 · drawer 19 · last documented inspection: 2019-08-23 13:55 UTC