AM-2011-10010-A · Quartzarchived
physical & structuralrev. 4
| designation | Quartz |
|---|---|
| chemical formula | SiO₂ |
| classification | Tectosilicate / Quartz group |
| crystal system | Trigonal |
| mohs hardness | 7 |
| density (g/cm³) | 2.65 |
| colour | Pale violet |
| type locality | Skardu, Gilgit-Baltistan, Pakistan |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 465, 696, 809, 1161
notessubmitter remarks + registry
Donated as part of a regional mineralogy survey; no individual provenance retained.
chain of custody8 events · 6 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2011-11-07 13:27 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | N.P. |
| 2011-11-11 14:51 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | S.W. |
| 2011-11-24 15:57 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (785 nm) ref. checked: COD entry 175488 | S.W. |
| 2011-11-27 10:59 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 25, drawer 33 | N.P. |
| 2013-11-26 10:12 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2015-11-26 09:32 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2017-11-25 14:15 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
| 2019-11-25 08:17 UTC | re-inspection | seal intact · label legible · no visible degradation | S.W. |
physical location: vault B · shelf 25 · drawer 33 · last documented inspection: 2019-11-25 08:17 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2018-0004 | 2018-08-20 | density | 3.5 | 3.49–3.55 |