AM-2011-10011-A · Smithsonitearchived
physical & structuralrev. 1
| designation | Smithsonite |
|---|---|
| chemical formula | ZnCO₃ |
| classification | Carbonate / Calcite group |
| crystal system | Trigonal |
| mohs hardness | 4 – 4.5 |
| density (g/cm³) | 4.42 |
| colour | Pale yellow |
| type locality | Bancroft, Ontario, Canada |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 195, 731, 1091, 1731
notessubmitter remarks + registry
Smithsonite of ordinary appearance and habit. Catalogued without further analysis.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2011-07-10 12:32 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | S.W. |
| 2011-07-12 14:53 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | M.A. |
| 2011-07-25 13:07 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: AMCSD #1556 | M.A. |
| 2011-07-27 10:30 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 20, drawer 10 | S.W. |
| 2013-07-26 13:10 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2015-07-26 10:36 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2017-07-25 09:19 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2019-07-25 12:50 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
physical location: vault D · shelf 20 · drawer 10 · last documented inspection: 2019-07-25 12:50 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2011-0009 | 2011-05-26 | mohs | 5.5 | 5–5.5 |