AM-2011-10014-A · Celestinearchived
physical & structuralrev. 2
| designation | Celestine |
|---|---|
| chemical formula | SrSO₄ |
| classification | Sulfate / Barite group |
| crystal system | Orthorhombic |
| mohs hardness | 3 – 3.5 |
| density (g/cm³) | 4.00 |
| colour | Colourless to faintly blue |
| type locality | Boron, Kern County, California, USA |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 452, 459, 1001
notessubmitter remarks + registry
Donated as part of a private estate; no individual provenance retained.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2011-03-05 14:06 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | R.E. |
| 2011-03-07 08:51 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | M.A. |
| 2011-03-15 10:42 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: COD entry 133058 | M.A. |
| 2011-03-17 14:58 UTC | storage | re-bagged, label re-printed; placed in vault C, shelf 10, drawer 11 | R.E. |
| 2013-03-16 12:52 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2015-03-16 11:57 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2017-03-15 08:10 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
| 2019-03-15 11:34 UTC | re-inspection | seal intact · label legible · no visible degradation | L.K. |
physical location: vault C · shelf 10 · drawer 11 · last documented inspection: 2019-03-15 11:34 UTC