AM-2011-10016-A · Azuriteactive
physical & structuralrev. 2
| designation | Azurite |
|---|---|
| chemical formula | Cu₃(CO₃)₂(OH)₂ |
| classification | Carbonate / hydrous |
| crystal system | Monoclinic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 3.77 |
| colour | Deep azure blue |
| type locality | Franklin, Sussex County, New Jersey, USA |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 401, 547, 768, 1434
notessubmitter remarks + registry
Photographic record retained. Specimen temperature held at lab ambient throughout intake.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2011-12-08 16:58 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | H.D. |
| 2011-12-13 09:05 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | M.A. |
| 2011-12-27 12:01 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (532 nm) ref. checked: AMCSD #3538 | M.A. |
| 2011-12-28 11:38 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 01, drawer 24 | H.D. |
| 2013-12-27 13:37 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2015-12-27 12:24 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2017-12-26 15:18 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2019-12-26 13:22 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
physical location: vault D · shelf 01 · drawer 24 · last documented inspection: 2019-12-26 13:22 UTC