AM-2011-10016-A · Azuriteactive
physical & structuralrev. 2
| designation | Azurite |
|---|---|
| chemical formula | Cu₃(CO₃)₂(OH)₂ |
| classification | Carbonate / hydrous |
| crystal system | Monoclinic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 3.77 |
| colour | Deep azure blue |
| type locality | Franklin, Sussex County, New Jersey, USA |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 401, 547, 768, 1434
notessubmitter remarks + registry
Photographic record retained. Specimen temperature held at lab ambient throughout intake.