AM-2012-01988-A · Dolomitearchived
physical & structuralrev. 1
| designation | Dolomite |
|---|---|
| chemical formula | CaMg(CO₃)₂ |
| classification | Carbonate / Dolomite group |
| crystal system | Trigonal |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 2.84 |
| colour | Pinkish white, saddle-shaped crystals |
| type locality | Eugui, Navarre, Spain |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 177, 300, 725, 1098
notessubmitter remarks + registry
Curved rhombohedral faces typical of the locality.