AM-2012-10001-A · Rutilearchived
physical & structuralrev. 1
| designation | Rutile |
|---|---|
| chemical formula | TiO₂ |
| classification | Oxide / Rutile group |
| crystal system | Tetragonal |
| mohs hardness | 6 – 6.5 |
| density (g/cm³) | 4.24 |
| colour | Reddish brown, adamantine |
| type locality | Boron, Kern County, California, USA |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 145, 233, 446, 613
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2012-05-18 15:26 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | S.W. |
| 2012-05-23 10:59 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | T.J. |
| 2012-06-04 11:44 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: COD entry 169643 | T.J. |
| 2012-06-06 10:22 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 23, drawer 13 | S.W. |
| 2014-06-06 09:37 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2016-06-05 10:11 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2018-06-05 16:42 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2020-06-04 14:46 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
physical location: vault B · shelf 23 · drawer 13 · last documented inspection: 2020-06-04 14:46 UTC