AM-2012-10001-B · Hematite, anomaly under reviewunverified
| designation | Hematite, anomaly under review |
|---|---|
| chemical formula | Fe₂O₃ |
| classification | Oxide / Hematite group |
| crystal system | Trigonal |
| mohs hardness | 5 – 6 |
| density (g/cm³) | 5.23 |
| colour | Tabular, specular |
| type locality | Ratnapura, Sabaragamuwa, Sri Lanka |
reported peaks (cm⁻¹): 223, 293, 410, 612, 1319
Polarised micro-Raman maps over a 200 µm × 200 µm area show that the 612 cm⁻¹ feature varies in intensity in a coherent spatial pattern with an apparent characteristic length of approximately 22 µm. The pattern reproduces on rotation of the specimen. No textural correlate is visible by SEM. The 612 cm⁻¹ wavenumber matches the unattributed band reported elsewhere in the registry.
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2012-06-25 16:50 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | L.K. |
| 2012-06-27 12:36 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | L.K. |
| 2012-07-07 15:03 UTC | pass B | Raman acquisition; 5 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: COD entry 137007 | L.K. |
| 2012-07-09 15:41 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 24, drawer 09 | L.K. |
| 2014-07-09 08:40 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2016-07-08 11:35 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2018-07-08 09:17 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
| 2020-07-07 14:54 UTC | re-inspection | seal intact · label legible · no visible degradation | C.B. |
physical location: vault D · shelf 24 · drawer 09 · last documented inspection: 2020-07-07 14:54 UTC