AM-2012-10002-A · Marcasitearchived
physical & structuralrev. 2
| designation | Marcasite |
|---|---|
| chemical formula | FeS₂ |
| classification | Sulfide / Marcasite group |
| crystal system | Orthorhombic |
| mohs hardness | 6 – 6.5 |
| density (g/cm³) | 4.91 |
| colour | Pale brass yellow with greenish cast |
| type locality | Skardu, Gilgit-Baltistan, Pakistan |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 322, 385
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.