AM-2012-10003-A · Quartzunverified
The classification below is preliminary. Spectroscopic confirmation is incomplete; values shown reflect the most recent analytical pass and may be revised without notice.
physical & structuralrev. 1
| designation | Quartz |
|---|---|
| chemical formula | SiO₂ |
| classification | Tectosilicate / Quartz group |
| crystal system | Trigonal |
| mohs hardness | 7 |
| density (g/cm³) | 2.66 |
| colour | Colourless, transparent |
| type locality | Touissit, Oriental, Morocco |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 126, 355, 696, 808, 1083, 1162
notessubmitter remarks + registry
Specimen accompanied by a single typewritten card listing the locality and the year of collection. Original collection number illegible due to ink fade.
chain of custody8 events · 6 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2012-03-06 10:23 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | R.E. |
| 2012-03-07 13:04 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | C.B. |
| 2012-03-11 12:42 UTC | pass B | Raman acquisition; 6 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: AMCSD #4261 | C.B. |
| 2012-03-14 10:47 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 05, drawer 20 | R.E. |
| 2014-03-14 13:27 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2016-03-13 10:52 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2018-03-13 16:14 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2020-03-12 10:25 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
physical location: vault D · shelf 05 · drawer 20 · last documented inspection: 2020-03-12 10:25 UTC