AM-2012-10006-A · Dolomitearchived
withdrawal on file: later analysis reclassified the specimen below the registry's retention threshold (recorded 2016-11-06; classification withdrawn).
physical & structuralrev. 1
| designation | Dolomite |
|---|---|
| chemical formula | CaMg(CO₃)₂ |
| classification | Carbonate / Dolomite group |
| crystal system | Trigonal |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 2.84 |
| colour | Colourless |
| type locality | Andriamena, Betsiboka, Madagascar |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 177, 723, 1100
notessubmitter remarks + registry
Donated as part of a decommissioned teaching collection; no individual provenance retained.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2012-04-21 16:47 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | M.A. |
| 2012-04-24 12:41 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | L.K. |
| 2012-05-08 15:21 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (785 nm) ref. checked: ICDD card 04-3027 | L.K. |
| 2012-05-09 08:14 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 25, drawer 21 | M.A. |
| 2014-05-09 08:34 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2016-05-08 15:56 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2018-05-08 10:50 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
| 2020-05-07 15:35 UTC | re-inspection | seal intact · label legible · no visible degradation | M.A. |
physical location: vault A · shelf 25 · drawer 21 · last documented inspection: 2020-05-07 15:35 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2023-0004 | 2023-07-31 | density | 3.5 | 3.49–3.55 |