AM-2012-10006-A · Dolomitearchived
physical & structuralrev. 1
| designation | Dolomite |
|---|---|
| chemical formula | CaMg(CO₃)₂ |
| classification | Carbonate / Dolomite group |
| crystal system | Trigonal |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 2.84 |
| colour | Colourless |
| type locality | Andriamena, Betsiboka, Madagascar |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 177, 723, 1100
notessubmitter remarks + registry
Donated as part of a decommissioned teaching collection; no individual provenance retained.