AM-2012-10008-A · Quartz, var. citrinearchived
physical & structuralrev. 2
| designation | Quartz, var. citrine |
|---|---|
| chemical formula | SiO₂ |
| classification | Tectosilicate / Quartz group |
| crystal system | Trigonal |
| mohs hardness | 7 |
| density (g/cm³) | 2.65 |
| colour | Smoky-yellow |
| type locality | Rio Marina, Elba, Italy |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 264, 696, 1084
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2012-02-28 15:00 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | M.A. |
| 2012-03-02 13:25 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | M.A. |
| 2012-03-13 14:16 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: ICDD card 04-3613 | M.A. |
| 2012-03-15 14:36 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 11, drawer 34 | M.A. |
| 2014-03-15 11:42 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2016-03-14 13:02 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2018-03-14 15:01 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
| 2020-03-13 12:39 UTC | re-inspection | seal intact · label legible · no visible degradation | H.D. |
physical location: vault A · shelf 11 · drawer 34 · last documented inspection: 2020-03-13 12:39 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2020-0001 | 2020-03-01 | locality | Atacama Plateau | Atacama plateau, Antofagasta region |