AM-2012-10010-A · Quartz, var. citrinearchived
physical & structuralrev. 4
| designation | Quartz, var. citrine |
|---|---|
| chemical formula | SiO₂ |
| classification | Tectosilicate / Quartz group |
| crystal system | Trigonal |
| mohs hardness | 7 |
| density (g/cm³) | 2.65 |
| colour | Honey yellow |
| type locality | Carrock mine, Cumbria, England |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 129, 205, 465, 698, 1085
notessubmitter remarks + registry
Quartz of ordinary appearance and habit. Catalogued without further analysis.