AM-2012-10010-A · Quartz, var. citrinearchived
physical & structuralrev. 4
| designation | Quartz, var. citrine |
|---|---|
| chemical formula | SiO₂ |
| classification | Tectosilicate / Quartz group |
| crystal system | Trigonal |
| mohs hardness | 7 |
| density (g/cm³) | 2.65 |
| colour | Honey yellow |
| type locality | Carrock mine, Cumbria, England |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 129, 205, 465, 698, 1085
notessubmitter remarks + registry
Quartz of ordinary appearance and habit. Catalogued without further analysis.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2012-06-21 08:07 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | N.P. |
| 2012-06-22 12:30 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | N.P. |
| 2012-06-24 14:01 UTC | pass B | Raman acquisition; 5 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: RRUFF R05006 | N.P. |
| 2012-06-26 10:27 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 25, drawer 08 | N.P. |
| 2014-06-26 13:11 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2016-06-25 14:14 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2018-06-25 10:09 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2020-06-24 13:12 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
physical location: vault D · shelf 25 · drawer 08 · last documented inspection: 2020-06-24 13:12 UTC