AM-2012-10012-A · Aragonitearchived
physical & structuralrev. 3
| designation | Aragonite |
|---|---|
| chemical formula | CaCO₃ |
| classification | Carbonate / Aragonite group |
| crystal system | Orthorhombic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 2.94 |
| colour | Faintly green |
| type locality | Carrock mine, Cumbria, England |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 151, 208, 705, 1086, 1572
notessubmitter remarks + registry
Donated as part of a decommissioned teaching collection; no individual provenance retained.