AM-2012-10013-A · Sphaleriteunverified
The classification below is preliminary. Spectroscopic confirmation is incomplete; values shown reflect the most recent analytical pass and may be revised without notice.
physical & structuralrev. 3
| designation | Sphalerite |
|---|---|
| chemical formula | (Zn,Fe)S |
| classification | Sulfide / Sphalerite group |
| crystal system | Cubic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 4.04 |
| colour | Ruby red, transparent |
| type locality | Tsumeb, Otjikoto, Namibia |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 274, 350, 619, 662
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2012-02-18 11:27 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | N.P. |
| 2012-02-21 14:09 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | L.K. |
| 2012-02-24 16:34 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Renishaw inVia (785 nm) ref. checked: ICDD card 04-2297 | L.K. |
| 2012-02-26 10:01 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 23, drawer 03 | N.P. |
| 2014-02-25 11:27 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2016-02-25 16:06 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2018-02-24 12:36 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
| 2020-02-24 08:10 UTC | re-inspection | seal intact · label legible · no visible degradation | N.P. |
physical location: vault B · shelf 23 · drawer 03 · last documented inspection: 2020-02-24 08:10 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2019-0005 | 2019-05-17 | formula | Mg3Si4O10(OH)2 | Mg₃Si₄O₁₀(OH)₂ |