AM-2012-10016-A · Celestinearchived
physical & structuralrev. 1
| designation | Celestine |
|---|---|
| chemical formula | SrSO₄ |
| classification | Sulfate / Barite group |
| crystal system | Orthorhombic |
| mohs hardness | 3 – 3.5 |
| density (g/cm³) | 3.99 |
| colour | Pale sky blue |
| type locality | Kongsberg, Buskerud, Norway |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 451, 459, 622, 998, 1158
notessubmitter remarks + registry
Crystals up to 9 mm on edge, partly etched. On quartz matrix.