AM-2012-10019-A · Rhodochrositearchived
physical & structuralrev. 1
| designation | Rhodochrosite |
|---|---|
| chemical formula | MnCO₃ |
| classification | Carbonate / Calcite group |
| crystal system | Trigonal |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 3.69 |
| colour | Banded pink and white |
| type locality | Skardu, Gilgit-Baltistan, Pakistan |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 722, 1084, 1716
notessubmitter remarks + registry
Donated as part of a private estate; no individual provenance retained.