AM-2013-00450-A · Cassiteritearchived
physical & structuralrev. 1
| designation | Cassiterite |
|---|---|
| chemical formula | SnO₂ |
| classification | Oxide / Rutile group |
| crystal system | Tetragonal |
| mohs hardness | 6 – 7 |
| density (g/cm³) | 6.99 |
| colour | Brown to black, adamantine |
| type locality | Cínovec, Krušné hory, Czech Republic |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 475, 633, 776
notessubmitter remarks + registry
Twinned crystals on quartz matrix.
chain of custody8 events · 6 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2013-03-22 13:07 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | L.K. |
| 2013-03-25 10:34 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | R.E. |
| 2013-04-06 14:17 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: COD entry 120783 | R.E. |
| 2013-04-09 09:31 UTC | storage | re-bagged, label re-printed; placed in vault A, shelf 12, drawer 05 | L.K. |
| 2015-04-09 11:33 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2017-04-08 16:30 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2019-04-08 08:07 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
| 2021-04-07 16:35 UTC | re-inspection | seal intact · label legible · no visible degradation | T.J. |
physical location: vault A · shelf 12 · drawer 05 · last documented inspection: 2021-04-07 16:35 UTC
errata · corrections of record2 entries
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2010-0002 | 2010-03-29 | density | 3.5 | 3.49–3.55 |
| ERR-2015-0004 | 2015-03-11 | formula | Cu2(CO3)(OH)2 | Cu₂(CO₃)(OH)₂ |