AM-2013-10004-A · Sphaleriteunverified
The classification below is preliminary. Spectroscopic confirmation is incomplete; values shown reflect the most recent analytical pass and may be revised without notice.
physical & structuralrev. 1
| designation | Sphalerite |
|---|---|
| chemical formula | (Zn,Fe)S |
| classification | Sulfide / Sphalerite group |
| crystal system | Cubic |
| mohs hardness | 3.5 – 4 |
| density (g/cm³) | 3.94 |
| colour | Black, opaque |
| type locality | Trepča complex, Mitrovica, Kosovo |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 274, 620, 661
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2013-11-03 12:44 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | P.S. |
| 2013-11-08 12:44 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | M.A. |
| 2013-11-15 12:22 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Renishaw inVia (532 nm, low-power head) ref. checked: COD entry 128519 | M.A. |
| 2013-11-16 09:49 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 12, drawer 32 | P.S. |
| 2015-11-16 13:59 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2017-11-15 12:49 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2019-11-15 09:54 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
| 2021-11-14 08:54 UTC | re-inspection | seal intact · label legible · no visible degradation | V.O. |
physical location: vault D · shelf 12 · drawer 32 · last documented inspection: 2021-11-14 08:54 UTC