AM-2013-10007-A · Scheelitearchived
physical & structuralrev. 1
| designation | Scheelite |
|---|---|
| chemical formula | CaWO₄ |
| classification | Tungstate |
| crystal system | Tetragonal |
| mohs hardness | 4.5 – 5 |
| density (g/cm³) | 6.00 |
| colour | Weakly zoned, colourless to pale brown |
| type locality | Schneeberg, Saxony, Germany |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 337, 410, 798, 911
notessubmitter remarks + registry
Photographic record retained. Specimen temperature held at lab ambient throughout intake.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2013-03-25 13:02 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | C.B. |
| 2013-03-30 15:55 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | H.D. |
| 2013-04-14 13:32 UTC | pass B | Raman acquisition; 4 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: RRUFF R05006 | H.D. |
| 2013-04-16 10:04 UTC | storage | re-bagged, label re-printed; placed in vault B, shelf 22, drawer 03 | C.B. |
| 2015-04-16 13:44 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2017-04-15 16:43 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2019-04-15 15:55 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
| 2021-04-14 12:06 UTC | re-inspection | seal intact · label legible · no visible degradation | P.S. |
physical location: vault B · shelf 22 · drawer 03 · last documented inspection: 2021-04-14 12:06 UTC