AM-2013-10010-A · Cassiteritearchived
physical & structuralrev. 1
| designation | Cassiterite |
|---|---|
| chemical formula | SnO₂ |
| classification | Oxide / Rutile group |
| crystal system | Tetragonal |
| mohs hardness | 6 – 7 |
| density (g/cm³) | 6.99 |
| colour | Brown to black, adamantine |
| type locality | Cerro Rico, Potosí, Bolivia |
raman spectroscopy532 nm · pass A
reported peaks (cm⁻¹): 475, 632, 776
notessubmitter remarks + registry
Submitter cited the type locality. Specimen retained for reference; no chain-of-custody documentation available beyond the submission packet.
chain of custody8 events · 5 seal-breaks
Events recorded against this accession in the registry's printed custody book. Operator initials are anonymous. Storage codes follow the convention vault-shelf-drawer.
| timestamp | stage | detail | op. |
|---|---|---|---|
| 2013-02-22 12:45 UTC | intake | weighed, dimensioned, photographed; container sealed and labelled with the accession identifier | S.W. |
| 2013-02-26 08:18 UTC | pass A | visual inspection · density (Archimedes) · mass to ±0.01 g | C.B. |
| 2013-03-06 13:40 UTC | pass B | Raman acquisition; 3 peaks above prominence threshold instrument: Horiba LabRAM HR (532 nm) ref. checked: AMCSD #3979 | C.B. |
| 2013-03-09 08:01 UTC | storage | re-bagged, label re-printed; placed in vault D, shelf 02, drawer 26 | S.W. |
| 2015-03-09 16:45 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2017-03-08 16:21 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2019-03-08 08:42 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
| 2021-03-07 08:23 UTC | re-inspection | seal intact · label legible · no visible degradation | R.E. |
physical location: vault D · shelf 02 · drawer 26 · last documented inspection: 2021-03-07 08:23 UTC
errata · corrections of record1 entry
The following corrections have been issued for this record since accession. Original values are retained here for citation purposes; the canonical metadata above reflects the most recent correction.
| id | issued | field | was | now |
|---|---|---|---|---|
| ERR-2015-0002 | 2015-12-26 | density | 2.7 | 2.71 |